<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zen Investor</title>
	<atom:link href="http://www.zeninvestor.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeninvestor.org</link>
	<description>Investment coaching and planning.</description>
	<lastBuildDate>Fri, 17 Feb 2012 02:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Housing Starts by Erik Conley</title>
		<link>http://www.zeninvestor.org/market-commentary/free-charts/housing-starts/#comment-10</link>
		<dc:creator>Erik Conley</dc:creator>
		<pubDate>Fri, 17 Feb 2012 02:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeninvestor.org/?p=286#comment-10</guid>
		<description>Housing starts in January rose 1.5% to a seasonally adjusted annual rate of 699,000, according to the Census Bureau and the Department of Housing and Urban Development.  Economists had expected 688,000 housing starts for January.  In December the number of starts was 689,000.  Looking behind the headline numbers we see that single family housing starts declined 1% to 508,000 in January, while multi-unit starts increased by 14% to 175,000.  The way I view these numbers is that a start is a start, and a construction job is just as valuable regardless of what type of unit is being built.</description>
		<content:encoded><![CDATA[<p>Housing starts in January rose 1.5% to a seasonally adjusted annual rate of 699,000, according to the Census Bureau and the Department of Housing and Urban Development.  Economists had expected 688,000 housing starts for January.  In December the number of starts was 689,000.  Looking behind the headline numbers we see that single family housing starts declined 1% to 508,000 in January, while multi-unit starts increased by 14% to 175,000.  The way I view these numbers is that a start is a start, and a construction job is just as valuable regardless of what type of unit is being built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Planning In 5 Steps &#8211; What are you missing? by Erik Conley</title>
		<link>http://www.zeninvestor.org/how-to-invest/investment-planning-in-5-steps-what-are-you-missing/#comment-8</link>
		<dc:creator>Erik Conley</dc:creator>
		<pubDate>Mon, 13 Feb 2012 05:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeninvestor.org/?p=623#comment-8</guid>
		<description>Thank you for the kind words.  Hope you get some practical use from it.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words.  Hope you get some practical use from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Planning In 5 Steps &#8211; What are you missing? by todays date</title>
		<link>http://www.zeninvestor.org/how-to-invest/investment-planning-in-5-steps-what-are-you-missing/#comment-7</link>
		<dc:creator>todays date</dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeninvestor.org/?p=623#comment-7</guid>
		<description>i love your blog, i have it in my rss reader and always like new things coming up from it.</description>
		<content:encoded><![CDATA[<p>i love your blog, i have it in my rss reader and always like new things coming up from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Personal Investment Coaching Work? by Erik Conley</title>
		<link>http://www.zeninvestor.org/how-to-invest/how-does-personal-investment-coaching-work/#comment-5</link>
		<dc:creator>Erik Conley</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeninvestor.org/?p=633#comment-5</guid>
		<description>Congratulations on making a smart decision.</description>
		<content:encoded><![CDATA[<p>Congratulations on making a smart decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Personal Investment Coaching Work? by Personal Investing</title>
		<link>http://www.zeninvestor.org/how-to-invest/how-does-personal-investment-coaching-work/#comment-4</link>
		<dc:creator>Personal Investing</dc:creator>
		<pubDate>Thu, 09 Feb 2012 06:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeninvestor.org/?p=633#comment-4</guid>
		<description>Your article made my mind to get my own personal investment coach.</description>
		<content:encoded><![CDATA[<p>Your article made my mind to get my own personal investment coach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

